TUSCAN CAP & BASE DIMENSIONS
(DIMENSIONS ARE SHOWN IN INCHES)
BOT
DIA
TOP
DIA
TOTAL
BASE
SQUARE
PLINTH
ROUND
BASE
RND
CAP
SQUARE
ABACUS
TOTAL
CAP
A B ED C D E I J H F JH
8 6-1/2 2-3/8 10-3/4 1-7/8 1-3/4 5/8 1 1-3/8 9-3/8 2-3/8
10 8-1/2 2-7/8 13-3/4 2-3/8 2-1/8 3/4 1-1/4 1-3/4 12-1/8 3
12 10 3-1/4 16-1/8 2-3/4 2-3/8 7/8 1-3/8 2 14-3/8 3-3/8
14 12 4 18-1/2 3-3/8 3 1 1-5/8 2-3/8 17-1/8 4
16 13-1/2 5 21-3/8 4-3/4 4 1 2 2-3/4 18-3/4 4-3/4
18 15 5-1/2 24 4-1/8 4 1-1/2 2 3 21-1/2 5
20 17 6 27 4-3/4 4-1/4 1-3/4 2-1/4 3-3/8 24-1/4 5-5/8
22 18-1/2 6-7/8 29-3/4 5-1/4 4-3/4 2-1/8 2-1/2 3-3/4 26-1/2 6-1/4
24 19-1/2 7-1/4 32-1/2 5-3/4 5-1/4 2-1/4 2-3/4 4-1/8 28-3/4 6-7/8
28 23-1/2 8-3/4 38 6-3/4 6 2-3/4 3-1/4 4-3/4 33-3/8 8


  Royal Corinthian - Home Page
Columns | Capitals and Bases | Balusters | Rails and Stair Parts
Fireplace Surrounds | Architectural Cast Stone
Gallery of Projects | General Information

Royal Corinthian, Inc · 603 Fenton Ln.· West Chicago, IL 60185
Tel: 630-876-8899 · Toll Free: 888-265-8661 · Fax: 630-876-3098